<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lou, auteur sur BIMData</title>
	<atom:link href="https://bimdata.io/en/author/lou/feed/" rel="self" type="application/rss+xml" />
	<link>https://bimdata.io/en/author/lou/</link>
	<description>Une technologie puissante qui libère le potentiel de vos données techniques</description>
	<lastBuildDate>Tue, 27 Aug 2024 16:22:45 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://bimdata.io/wp-content/uploads/2020/10/cropped-Desktop-3-1-32x32.png</url>
	<title>Lou, auteur sur BIMData</title>
	<link>https://bimdata.io/en/author/lou/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>What are the advantages of a file manager dedicated to the construction industry?</title>
		<link>https://bimdata.io/en/2022/06/10/advantages-of-a-file-manager-dedicated-to-the-construction-industry/</link>
		
		<dc:creator><![CDATA[Lou]]></dc:creator>
		<pubDate>Fri, 10 Jun 2022 09:09:44 +0000</pubDate>
				<category><![CDATA[Non classé]]></category>
		<guid isPermaLink="false">https://bimdata.io/?p=2154</guid>

					<description><![CDATA[<p>As an architect, project manager or BIM manager, you may use Dropbox to store and share your files online. We will show you how the BIMData collaboration platform dedicated to the construction industry will simplify your daily work. BIMData.io vs Dropbox Dropbox, Box, Google Drive or Microsoft&#8217;s OneDrive are online storage services. They are very [&#8230;]</p>
<p>L’article <a href="https://bimdata.io/en/2022/06/10/advantages-of-a-file-manager-dedicated-to-the-construction-industry/">What are the advantages of a file manager dedicated to the construction industry?</a> est apparu en premier sur <a href="https://bimdata.io/en/home">BIMData</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>On Premise ensures data sovereignty for BIM users</title>
		<link>https://bimdata.io/en/2022/04/20/on-premise-ensures-data-sovereignty-for-bim-users/</link>
		
		<dc:creator><![CDATA[Lou]]></dc:creator>
		<pubDate>Wed, 20 Apr 2022 09:33:55 +0000</pubDate>
				<category><![CDATA[Non classé]]></category>
		<guid isPermaLink="false">https://bimdata.io/?p=2080</guid>

					<description><![CDATA[<p>Faced with the possible risks of state interference in the data of certain companies or against the risks of industrial espionage, the OnPremise solution developed by BIMData is of interest to more and more companies handling sensitive information. BIMData boasts a practical and user-friendly interface coupled with the possibility to ensure the confidentiality of their [&#8230;]</p>
<p>L’article <a href="https://bimdata.io/en/2022/04/20/on-premise-ensures-data-sovereignty-for-bim-users/">On Premise ensures data sovereignty for BIM users</a> est apparu en premier sur <a href="https://bimdata.io/en/home">BIMData</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Scan to BIM: Scan a building as a BIM model using an iPhone</title>
		<link>https://bimdata.io/en/2022/02/25/scan-to-bim-project/</link>
		
		<dc:creator><![CDATA[Lou]]></dc:creator>
		<pubDate>Fri, 25 Feb 2022 09:53:07 +0000</pubDate>
				<category><![CDATA[R&D]]></category>
		<guid isPermaLink="false">https://bimdata.io/?p=1957</guid>

					<description><![CDATA[<p>The R&#038;D project “Scan to BIM” will facilitate the digitization of buildings as well as giving small enterprises, or those lacking the necessary infrastructure, better access to BIM: something that represents a huge step forward in the world of French Tech. This project is the coming together of several key actors such as the CNRS, [&#8230;]</p>
<p>L’article <a href="https://bimdata.io/en/2022/02/25/scan-to-bim-project/">Scan to BIM: Scan a building as a BIM model using an iPhone</a> est apparu en premier sur <a href="https://bimdata.io/en/home">BIMData</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BIM Integration &#8211; CMMS</title>
		<link>https://bimdata.io/en/2021/09/09/bim-integration-cmms/</link>
		
		<dc:creator><![CDATA[Lou]]></dc:creator>
		<pubDate>Thu, 09 Sep 2021 14:17:18 +0000</pubDate>
				<category><![CDATA[CMMS]]></category>
		<guid isPermaLink="false">https://bimdata.io/?p=1609</guid>

					<description><![CDATA[<p>BIM is becoming a permanent fixture within the building maintenance sector! The solution that BIMData developed for IDEX was designed as a fully fledged ecosystem, making use of 3D modelling &#38; the data contained therein, while also integrating IDEX&#8217;s professional operating and maintenance tools, such as the CMMS. &#160; An independent leader in terms of [&#8230;]</p>
<p>L’article <a href="https://bimdata.io/en/2021/09/09/bim-integration-cmms/">BIM Integration &#8211; CMMS</a> est apparu en premier sur <a href="https://bimdata.io/en/home">BIMData</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Here are 4 good reasons to adopt BIM within the CMMS</title>
		<link>https://bimdata.io/en/2021/09/09/here-are-4-good-reasons-to-adopt-bim-within-the-cmms/</link>
		
		<dc:creator><![CDATA[Lou]]></dc:creator>
		<pubDate>Thu, 09 Sep 2021 13:49:02 +0000</pubDate>
				<category><![CDATA[CMMS]]></category>
		<guid isPermaLink="false">https://bimdata.io/?p=1600</guid>

					<description><![CDATA[<p>BIM is a digital collaboration method that enables the management of all of the data for a building and the associated infrastructures, across their entire lifecycle (design, construction, management). Here we are looking at a building&#8217;s maintenance phase. Software-assisted management methods aimed at maintenance services (CMMS) and the monitoring of equipment (Building Management Systems) prove [&#8230;]</p>
<p>L’article <a href="https://bimdata.io/en/2021/09/09/here-are-4-good-reasons-to-adopt-bim-within-the-cmms/">Here are 4 good reasons to adopt BIM within the CMMS</a> est apparu en premier sur <a href="https://bimdata.io/en/home">BIMData</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
